| Brand | OnePlus |
|---|
| Manufacturer | OnePlus, OnePlus(shenzhen)technology private limited- +86 075561882366 |
|---|
| Model | OnePlus Bullets Wireless Z |
|---|
| Model Name | BWZ |
|---|
| Product Dimensions | 18.7 x 15.2 x 2.9 cm; 28 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | OnePlus Bullets Wireless Z |
|---|
| Hardware Platform | Smartphone |
|---|
| Special Features | Wireless, Bluetooth, Fast Charge |
|---|
| Mounting Hardware | Pair Of Bullets Wireless, User Guide, Silicon Earbuds, Safety And Warranty Card, USB Charging Cable |
|---|
| Microphone Form Factor | With microphone |
|---|
| Headphones Form Factor | In Ear |
|---|
| Battery Average Life | 20 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Connector Type | Wireless |
|---|
| Includes Rechargable Battery | Yes |
|---|
| Manufacturer | OnePlus |
|---|
Comments
Post a Comment